<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Sandbag</title>
	<atom:link href="http://teamsandbag.com/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsandbag.com/new</link>
	<description>Making Multi-Sport Events Fun Since 2005</description>
	<lastBuildDate>Wed, 09 May 2012 15:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>TSB- Runnin&#8217; and Ridin&#8217;</title>
		<link>http://teamsandbag.com/new/2012/05/09/tsb-running-and-riding/</link>
		<comments>http://teamsandbag.com/new/2012/05/09/tsb-running-and-riding/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:25:51 +0000</pubDate>
		<dc:creator>Team Sandbag</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Cone-Azalia]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Let's Move Festival]]></category>
		<category><![CDATA[Lincoln Track Club]]></category>
		<category><![CDATA[MMBA]]></category>
		<category><![CDATA[Silver Trails]]></category>
		<category><![CDATA[Trail Run]]></category>

		<guid isPermaLink="false">http://teamsandbag.com/new/?p=1980</guid>
		<description><![CDATA[Kali Bayes of TSB pictured with her friend Dani Saathoff Lincoln, Nebraska &#8211; Half Marathon: This annual event attracts 1,000&#8242;s of runners from across the country. TSB had one of those runners compete this past weekend. Kali Bayes made the trip from Michigan to compete in The Lincoln Track Club event running the Half Marathon. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Kali Bayes of TSB pictured with her friend Dani Saathoff </em><strong><br />
Lincoln, Nebraska &#8211; Half Marathon:</strong><br />
This annual event attracts 1,000&#8242;s of runners from across the country.  TSB had one of those runners compete this past weekend. Kali Bayes made  the trip from Michigan to compete in The Lincoln Track Club event  running the Half Marathon. Congrats on her FINISH!</p>
<p><strong>Silver Trails &#8211; Run Wild Race:</strong><br />
Silver Trails Scout Reservation offers dens, packs, troops and other groups a wide range of year round outdoor opportunities. This past weekend was the Silver Trails Run Wild 5k/10k Race. TSB had a few tackle both courses. Scott Meyer race the 10k loop and took 10<sup>th</sup>, and Paul Seely ran the 5k loop and placed 61<sup>st</sup>.</p>
<p><strong>Cone-Azalia &#8211; Cycling Road Race:</strong><br />
On a beautiful May morning in South East Michigan, 2 TSB warriors made the journey down to Milan, MI for the Annual Cone-Azalia Road Race. This race is Michigan’s original and longest running “Dirt Road” race. Originally to honor the European Spring Classic road races such as Paris-Roubaix and the Tour of Flanders, Cone-Azalia features 4 miles of dirt roads and 6 miles of rough pot-hole strewed paved road. Often the elements are more of the challenge than the race, and the constant fear of flat tires keep every racer on their toes looking for clean lines average speeds up to 25 mph.</p>
<p>But on this day, Mother Nature offered sun shine and smooth hard pack road conditions. Pat Tomlinson and John Osgood both mixed it up for 30 miles each in the fast rolling peloton. Pat has had better days racing and took a DNF, John finished 6<sup>th</sup> in Cat 5 35+.</p>
<p><strong>Fort Custer Stampede &#8211; MTB Cross Country Race:</strong><br />
The trenches of Ft Custer were packed with 100’s of MTB’ers this past weekend as the Championship Points Series of the MMBA held race #2 of the series. TSB wanted a piece of the action and sent 2 troops to the battle fields. Kevin Kahl rocked a solid 26<sup>th</sup> and Chris Ambler placed a respectable 16<sup>th</sup> in his A.G.</p>
<p><strong>Let’s Move Festival of Races &#8211; Half Marathon:</strong><br />
The annual race in downtown Mt.  Clemens appears to be a great race. This is the 2<sup>nd</sup> year for the event and by the number of entrants it will become one of Southeast Michigan’s must do events.  Mark  Ford of TSB decided to lace up the running shoes and race the half. He had a great day on the streets and finished in 39<sup>th</sup> in his A.G. Congrats!</p>
<p>TSB keeps on rolling to an event near you. Look for the Black, Red, and White, on the streets and woods in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsandbag.com/new/2012/05/09/tsb-running-and-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Their Off! &#124; PLRA MTB Time Trial</title>
		<link>http://teamsandbag.com/new/2012/05/02/plra-mtb-time-trial/</link>
		<comments>http://teamsandbag.com/new/2012/05/02/plra-mtb-time-trial/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:56:47 +0000</pubDate>
		<dc:creator>Team Sandbag</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mtb Time Trial]]></category>
		<category><![CDATA[PLRA]]></category>
		<category><![CDATA[Tailwind Racing]]></category>
		<category><![CDATA[Team Sandbag]]></category>
		<category><![CDATA[USAC]]></category>

		<guid isPermaLink="false">http://teamsandbag.com/new/?p=1967</guid>
		<description><![CDATA[Jackie Malik &#124; 1st Place &#124; PLRA Mtb TT Photo by: Andrea Tucker The Pontiac Lake Recreation Area was hoppin’ this past Sunday. The crowd, the racers, and the good weather all showed up ready to rock and roll. Team Sandbag sent the troops to battle the fast and technical 11 mile loop. The previous [...]]]></description>
			<content:encoded><![CDATA[<p><em>Jackie Malik | 1st Place | PLRA Mtb TT<br />
Photo by: <a href="http://www.tuckerbikes.com">Andrea Tucker</a><br />
</em></p>
<p>The Pontiac Lake Recreation Area was hoppin’ this past Sunday. The crowd, the racers, and the good weather all showed up ready to rock and roll. Team Sandbag sent the troops to battle the fast and technical 11 mile loop. The previous few weeks have been dry in Michigan and the trail was in great shape.</p>
<p>The Black, Red, and White Jersey’s were swarming the woods all day. TSB had great showings and tackled the early season mtb race with success. Congrats to Jackie Malik for taking 1<sup>st</sup> place! John Osgood had a solid effort placing him 3<sup>rd</sup> in the geared and 6<sup>th</sup> in the SS division, Brad Dunkin placed 9<sup>th</sup> in the geared division and 4<sup>th</sup> in SS race, Drew Loewenthal placed 2<sup>nd</sup> in his tough single speed category. Jim Goerlich took a respected 10<sup>th</sup>, Todd Powers 21<sup>st</sup>, Nate Cleminson 10<sup>th</sup>, and Chris Ambler 15<sup>th</sup>.</p>
<p>Look for the gang to load up the wagon as they get ready to race at: Stony Creek 6 &amp; 12 Hour Mtb Race, Addison Oaks MTB Stage Race, Texas Iron Man, Xterra Ft Custer, Hanson Hills 100, Healthy Minds 5k and more over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsandbag.com/new/2012/05/02/plra-mtb-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil&#8217;s Soup Bowl &#8211; Yankee Springs Mtb Time Trial!</title>
		<link>http://teamsandbag.com/new/2012/04/24/devils-soup-bowl-yankee-springs-mtb-time-trial/</link>
		<comments>http://teamsandbag.com/new/2012/04/24/devils-soup-bowl-yankee-springs-mtb-time-trial/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:39:35 +0000</pubDate>
		<dc:creator>Team Sandbag</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Devils Soup Bowl]]></category>
		<category><![CDATA[MMBA]]></category>
		<category><![CDATA[Mtb]]></category>
		<category><![CDATA[Team Sandbag]]></category>
		<category><![CDATA[Time Trial]]></category>
		<category><![CDATA[Yankee Spring]]></category>

		<guid isPermaLink="false">http://teamsandbag.com/new/?p=1956</guid>
		<description><![CDATA[Chris Ambler of TSB blazin&#8217; in the woods! Photo By: Jack Kunnen Photography You know that spring is here when the Robins come back, the flowers start to sprout, the trees begin to bud, and the Yankee Springs TT is here! Located in Middleville, MI, this race is set on one of the most beautiful [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: x-small;"><em>Chris Ambler of TSB blazin&#8217; in the woods!<br />
Photo By: Jack Kunnen Photography</em></p>
<p>You know that spring is here when the Robins come  back, the flowers start to sprout, the trees begin to bud, and the Yankee  Springs TT is here! Located in Middleville, MI, this race is set on one of the  most beautiful and fun ribbons of single track in the State. And this year&#8217;s  race saw a record number of racers and sold out for pre-reg.</p>
<p></span></div>
<div><span style="font-family: Arial; font-size: x-small;">Historically this race has been the MTB season  opener, and has been running for 23 years! So it&#8217;s no mistake that this race is  an early season test to see where everyone stacks up for the long season ahead.  There were some super fast times on a super fast course this year, and plenty of  smiles by all.<br />
</span></div>
<div><span style="font-family: Arial; font-size: x-small;"><br />
TSB had several members make the journey to the  west side of the state. Congrats to all that made it out for a great day of  racing!</span></div>
<div><span style="font-family: Arial; font-size: x-small;">Chris Ambler 20th (Sport Men 45-49)</span></div>
<div><span style="font-family: Arial; font-size: x-small;">Kevin Kahl 53rd (Expert Men 40-49)</span></div>
<div><span style="font-family: Arial; font-size: x-small;">Jim Goerlich 30th (Expert Men 30-39)</span></div>
<div><span style="font-family: Arial; font-size: x-small;">Alex Gonzalez 35th (Expert Men 30-39) Broken  Derailleur Hanger&#8230;</span></div>
<div><span style="font-family: Arial; font-size: x-small;">John Osgood 12th (Expert/Elite Single  Speed)</span></div>
<div><span style="font-family: Arial; font-size: x-small;"><br />
Expect to see a huge gang of Red, Black, and White  next weekend as Team Sandbag takes on the Tailwind USAC season open &#8211; the  Pontiac Lake Classic Time Trial!</span></div>
]]></content:encoded>
			<wfw:commentRss>http://teamsandbag.com/new/2012/04/24/devils-soup-bowl-yankee-springs-mtb-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSB Sponsored Races!</title>
		<link>http://teamsandbag.com/new/2012/04/18/tsb-sponsored-races/</link>
		<comments>http://teamsandbag.com/new/2012/04/18/tsb-sponsored-races/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:14:28 +0000</pubDate>
		<dc:creator>Team Sandbag</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[CycloCross]]></category>
		<category><![CDATA[Fun Promotions]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[MMBA]]></category>
		<category><![CDATA[Mtb]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Ruby Campground]]></category>
		<category><![CDATA[Team Sandbag]]></category>

		<guid isPermaLink="false">http://teamsandbag.com/new/?p=1945</guid>
		<description><![CDATA[So far 2012 is looking to be a great year for the club. Team Sandbag is proud to sponsor the following races. Ruby Challenge: A cross country mountain bike event held at the Ruby Campground. This event is August 5th and is part of the MMBA (Michigan Mountain Biking Association) Champion Points Series and sure [...]]]></description>
			<content:encoded><![CDATA[<p>So far 2012 is looking to be a great year for the club. Team Sandbag is proud to sponsor the following races.</p>
<p><strong>Ruby Challenge:</strong> A cross country mountain bike event held at the Ruby Campground. This event is August 5<sup>th</sup> and is part of the MMBA (Michigan Mountain Biking Association) Champion Points Series and sure to draw 100’s of entrants. This event is managed by Fun Promotions. <a href="http://www.funpromotions.com">More Info Here</a></p>
<p><strong>Ruby Fifty:</strong> An endurance event of 50 miles held at the Ruby Campground on August 19<sup>th</sup>. This event is managed by Fun Promotions and is part of the statewide Michigan Cup Endurance Series. Events of 6, 8, 12, and 24 hours. This is an endurance mtb cross country style race! <a href="http://www.funpromotions.com">More Info Here</a></p>
<p><strong>Ithaca Grand Prix of CycloCross:</strong> This event put on by JB Hancock is becoming one of Michigan’s premiere CX events. The race takes place on Sept. 8<sup>th</sup> at the Ithaca City Park. <a href="http://www.ithacagp.blogspot.com/">More Info Here</a></p>
<p>Sit tight as there may be more sponsored TSB events as many events are being planned now.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsandbag.com/new/2012/04/18/tsb-sponsored-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSB Keeps Busy On The Weekend!</title>
		<link>http://teamsandbag.com/new/2012/04/18/tsb-keeps-busy-on-the-weekend/</link>
		<comments>http://teamsandbag.com/new/2012/04/18/tsb-keeps-busy-on-the-weekend/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:50:14 +0000</pubDate>
		<dc:creator>Team Sandbag</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ancaster]]></category>
		<category><![CDATA[BostonMarathon]]></category>
		<category><![CDATA[Flying Rhinos]]></category>
		<category><![CDATA[Martian]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[TeamSandbag]]></category>

		<guid isPermaLink="false">http://teamsandbag.com/new/?p=1936</guid>
		<description><![CDATA[This past weekend many people saw the power of the TSB red, black and white jersey as the team tackled several events. Rounding out the weekend included; The Martian Marathon, The Flying Rhino’s Spring Road Series, The Boston Marathon, The Paris to Ancaster Race, and a quick spring clean up at The Ruby Trail Project. [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend many people saw the power of the TSB red, black and white jersey as the team tackled several events. Rounding out the weekend included; The Martian Marathon, The Flying Rhino’s Spring Road Series, The Boston Marathon, The Paris to Ancaster Race, and a quick spring clean up at The Ruby Trail Project.</p>
<p><strong>MARTIAN MARATHON:<br />
</strong>Saturday AM started out with a starting gun and 1,000’s of runners taking the streets of Dearborn for the Martian Marathon. Team Sandbag sent a few to the event with hopes of claiming a great early season Marathon finish. Scott Meyer and Tim Ward both ran the full marathon race with blistering times. Tim ran a Boston Qualifying time of 3:26 and Scott ran a solid 3:40.  Complete results can be found here: <a href="http://www.martianmarathon.com/index.php?option=com_frontpage&amp;Itemid=1">Martian Marathon Site</a><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>RUBY TRAIL PROJECT:<br />
</strong>A bit later in the morning TSB had a group of 12 or so head out to the Ruby Trail Project for a quick spring clean up and finished the morning with some warm chilli. The local trail is in good shape this year due to mild winter. Thanks for all the volunteer efforts!</p>
<p><strong>SPRING ROAD SERIES:<br />
</strong>Pat Tomlinson started the road season off early this year and raced Saturday morning in one of the classic Road Racing warm-up series. He had a stellar race and got a bit tangled up on the home stretch and ended up with a respected 11<sup>th</sup> for the day.  Nice job on the bike to him for a mid-April race! Complete results can be found here: <a href="http://www.flyingrhinocc.com/spring-training-series/">Flying Rhino&#8217;s Site</a></p>
<p><strong>PARIS TO ANCASTER:<br />
</strong>Sunday morning 4 TSB’ers traveled to Paris, Ontario for Canada’s Spring Classic Event. The rain came hard prior to the start, but that didn’t keep 2,000+ people from racing the course. John Osgood, Jason Schneider, Todd Powers and Pat Tomlinson all had good races with the conditions presented and all finished the grueling event with smiles. This is an event recommended for all to try at least once. Complete results can be found here: <a href="http://www.parisancaster.com/">P2A Results</a></p>
<p><strong>BOSTON MARATHON:<br />
</strong>What would a weekend be without another 26.2 mile run on a Monday morning?  Well, Steve Heitoff of Team Sandbag wanted to find out. He ran the 116<sup>th</sup> event this past Monday in one of the hottest days on record for the Marathon. The temps reached into the mid 80’s and took its toll on many runners. Steve ran a respectable marathon with a proud FINISH. Congrats! <a href="http://www.bostonmarathon.com/">Boston Marathon Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsandbag.com/new/2012/04/18/tsb-keeps-busy-on-the-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lowell 50 &#8211; The Thriller After the Killer!</title>
		<link>http://teamsandbag.com/new/2012/04/05/the-lowell-50-the-thriller-after-the-killer/</link>
		<comments>http://teamsandbag.com/new/2012/04/05/the-lowell-50-the-thriller-after-the-killer/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:29:01 +0000</pubDate>
		<dc:creator>Team Sandbag</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Lowell50]]></category>
		<category><![CDATA[RoadRace]]></category>
		<category><![CDATA[Team Sandbag]]></category>

		<guid isPermaLink="false">http://teamsandbag.com/new/?p=1924</guid>
		<description><![CDATA[This race is for anyone who wants a challenge. From the elite road, cyclocross, mountain bike racer, to those of you just looking for a great ride.  The Lowell 50 is a classic old world style gravel road race. You’ll race along the banks of the Flat River and through rural Ionia County on approximately [...]]]></description>
			<content:encoded><![CDATA[<p>This race is for anyone who wants a challenge. From the elite road, cyclocross, mountain bike racer, to those of you just looking for a great ride. </p>
<p>The Lowell 50 is a classic old world style gravel road race. You’ll race along the banks of the Flat River and through rural Ionia County on approximately 70% unpaved roads. You may choose from either the 50 or 28 mile race, both routes are single loops.  The courses are challenging, scenic, and fun. Included are two historic wooden covered bridges dating back to the mid-1800s’. They are very cool!</p>
<p>Team Sandbag sent Kevin Nolley to the battle field for this one. He raced the 28 mile course. The temps were cold, chilly and cold! Kevin had a solid race despite a bit of a mechanical with his rear derailleur. He finished with a smile and 24<sup>th</sup> place in his division!</p>
<p>Look for the TSB Jersey on April 15<sup>th</sup> as the gang travels across the border to Canada to race in Canada’s Largest Cycling Event… Paris To Ancaster Race!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsandbag.com/new/2012/04/05/the-lowell-50-the-thriller-after-the-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSB at the Rock CF Rivers Half-Marathon and 5K run/walk!</title>
		<link>http://teamsandbag.com/new/2012/03/29/tsb-at-the-rock-cf-rivers-half-marathon-and-5k-runwalk/</link>
		<comments>http://teamsandbag.com/new/2012/03/29/tsb-at-the-rock-cf-rivers-half-marathon-and-5k-runwalk/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:34:52 +0000</pubDate>
		<dc:creator>Team Sandbag</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[13.1]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Rock CF Rivers]]></category>

		<guid isPermaLink="false">http://teamsandbag.com/new/?p=1916</guid>
		<description><![CDATA[The turnout was great and the weather was perfect for fast running at the 2nd Annual Rock CF Rivers Half-Marathon and 5K run/walk on Grosse lle.  TSBers Andrea Karl, Robert Hill, Makenna Hill, and Mary Hill turned out for the event which raised funds for cystic fibrosis research.  With a morning temperature about 50 degrees, [...]]]></description>
			<content:encoded><![CDATA[<p>The turnout was great and the weather was perfect for fast running at the 2<sup>nd</sup> Annual Rock CF Rivers Half-Marathon and 5K run/walk on Grosse lle.  TSBers Andrea Karl, Robert Hill, Makenna Hill, and Mary Hill turned out for the event which raised funds for cystic fibrosis research. </p>
<p>With a morning temperature about 50 degrees, runners were poised for a fast tour around the island.  About 850 runners gathered in the chute for the 7:30 AM start to the half-marathon.  A slight mist could not hinder the excitement at the start line. A congregation of runners looking for fast times and PRs on the flat course bunched toward the front, including the legendary Doug Kurtis (the race director offered to buy a drink to whoever could beat him—how was your drink Andrea?).  Andrea Karl and Robert Hill were out fast for the first mile…at least fast for Robert, likely a warm up for Andrea.  After going out in about 6:30 for the first mile, the mist cleared and Andrea dropped the hammer down on her competition easily pulling away for an uncontested wire to wire victory!  She finished with a ridiculous time of 1:24:32, 1st female and 12th overall.  Not bad for her first half-marathon.  Robert had to pull it back after going out a bit too fast, but was able to get it together for a PR of 1:28:36, good for 37<sup>th</sup> overall and 7/81 in his AG.</p>
<p>In the 5K event, there was fog blanketing the start.  A group of fast runners led out a large field of about 750, including Makenna Hill, who made quick work of the 3.1 mile loop with finishing 3<sup>rd</sup> in her AG out of 59 girls and 70<sup>th</sup> overall.  Congrats to Mary Hill, who finished her first 5K walk, now has the bug to run an entire 5K later in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsandbag.com/new/2012/03/29/tsb-at-the-rock-cf-rivers-half-marathon-and-5k-runwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Gravel Road Race!</title>
		<link>http://teamsandbag.com/new/2012/03/29/killer-gravel-road-race/</link>
		<comments>http://teamsandbag.com/new/2012/03/29/killer-gravel-road-race/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:22:52 +0000</pubDate>
		<dc:creator>Team Sandbag</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[BarryRoubaix]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[TeamSandbag]]></category>
		<category><![CDATA[TSB]]></category>

		<guid isPermaLink="false">http://teamsandbag.com/new/?p=1910</guid>
		<description><![CDATA[What was once a simple grassroots dirt road race just a few years ago has now become the roadie and mountain biker&#8217;s early season must do event of the year! Barry-Roubaix is one of the most challenging races in Michigan with its mix of gravel roads, paved roads, seasonal super sandy 2 track, off the [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: x-small;">What was once a simple grassroots dirt road race just a few years ago has now become the roadie and mountain biker&#8217;s early season must do event of the year! Barry-Roubaix is one of the most challenging races in Michigan with its mix of gravel roads, paved roads, seasonal super sandy 2 track, off the bike run ups, and did I mention hills? With all this adversity in a bike race, the numbers keep getting bigger and bigger each year.</span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: x-small;">This years race sold out months before with over 1500 racers! TSB was really up to the challenge as 8 racers from the team made the trek west to Middleville, MI and finished the race, and enjoyed the Founder&#8217;s ale at the post race party! Congrats on a great weekend fellas&#8230;</span></div>
<div> </div>
<div> <span style="font-family: Arial; font-size: x-small;">Alex Gonzalez 22nd &#8211; 2:01:06 / </span><span style="font-family: Arial; font-size: x-small;">Jim Goerlich 41st &#8211; 2:06:59 / </span><span style="font-family: Arial; font-size: x-small;">Brad Dunkin 54th &#8211; 2:12:41</span>  / <span style="font-family: Arial; font-size: x-small;">John Osgood 10th &#8211; 1:51:15 / </span><span style="font-family: Arial; font-size: x-small;">Curt Potocki 106th &#8211; 2:29:14 / </span><span style="font-family: Arial; font-size: x-small;">Jason Schneider 116th &#8211; 2:36:36 / </span><span style="font-family: Arial; font-size: x-small;">Todd Powers 74th &#8211; 2:17:08 / </span><span style="font-family: Arial; font-size: x-small;">Kevin Nolley 128th &#8211; 3:02:41</span></div>
]]></content:encoded>
			<wfw:commentRss>http://teamsandbag.com/new/2012/03/29/killer-gravel-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Weather Classic at Bloomer Park &#8211; MTB!</title>
		<link>http://teamsandbag.com/new/2012/03/21/cold-weather-classic-at-bloomer-park-mtb/</link>
		<comments>http://teamsandbag.com/new/2012/03/21/cold-weather-classic-at-bloomer-park-mtb/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:13:49 +0000</pubDate>
		<dc:creator>Team Sandbag</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://teamsandbag.com/new/?p=1902</guid>
		<description><![CDATA[Photo: Alex Gonzalez &#8211; Sporting  His New Growler For Taking 1st Place This past Saturday 2 Team Sandbag members, Alex Gonzalez and Chris Ambler, raced the first Annual Cold Weather Classic at Bloomer Park.  The race had already been delayed once due to weather and while it was warmer this weekend than the original planned [...]]]></description>
			<content:encoded><![CDATA[<p><em>Photo: Alex Gonzalez &#8211; Sporting  His New Growler For Taking 1st Place<br />
</em></p>
<p>This past Saturday 2 Team Sandbag members, Alex Gonzalez and Chris Ambler, raced the first Annual Cold Weather Classic at Bloomer Park. </p>
<p>The race had already been delayed once due to weather and while it was warmer this weekend than the original planned date, it was still dense fog and wet conditions for the race.  Much of the course was brand new sections that were just created at Bloomer by the local IMBA Trail Volunteers.  Some of the dirt was still lumpy and slow and required a little extra push to get through.  There was also a fair share of climbing over the course. </p>
<p>Both Chris and Alex raced the Sport class and the race was 2 laps and had a total of 13 riders.  This was Alex Gonzalez&#8217;s first mountain bike race ever.   Alex rode a great race and finished with the &#8220;W&#8221; for the day in a time of 46:31.  Chris Ambler raced strong to the finish placing a solid 7th in a time of 54:16. </p>
<p>The reward for the win was a growler of choice at Rochester Mills Brewing Company!</p>
<p>TSB members will be running the Rock CF half-marathon/5K on Grosse lle and Racing Bicycles (CX and MTB) at the Barry Roubaix Killer Gravel Road Race this weekend!!!  Good luck to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsandbag.com/new/2012/03/21/cold-weather-classic-at-bloomer-park-mtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSB Runners Beat Up The Leprechaun Loop!</title>
		<link>http://teamsandbag.com/new/2012/03/21/tsb-runners-beat-up-the-leprechaun-loop/</link>
		<comments>http://teamsandbag.com/new/2012/03/21/tsb-runners-beat-up-the-leprechaun-loop/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:07:04 +0000</pubDate>
		<dc:creator>Team Sandbag</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamsandbag.com/new/?p=1897</guid>
		<description><![CDATA[Dense fog kept the normally sweltering March temperatures under control St. Patty’s morning.  Several TSBers laced them up for what had to be a record turnout for the popular event.  An impressive 714 runners and walkers made their way through the eerie haze blanketing the banks of the St. Clair River.  Team members Dianne Stevens [...]]]></description>
			<content:encoded><![CDATA[<p>Dense fog kept the normally sweltering March temperatures under control St. Patty’s morning.  Several TSBers laced them up for what had to be a record turnout for the popular event.  An impressive 714 runners and walkers made their way through the eerie haze blanketing the banks of the St. Clair River. </p>
<p>Team members Dianne Stevens (56:48, 10K, 2<sup>nd</sup> in AG), Sarah Grewe (52:32, 10K, 3<sup>rd</sup> in AG), Brad Hranach (44:54, 10K, 1<sup>st</sup> in AG), and Bob Hill (19:15, 5K, 1<sup>st</sup> in AG) smoked the course to medal in their age groups.  Brian Seely was 4<sup>th</sup> in his age group with a stellar 49:17 10K. Tadd Klettner ran a solid race in the 10k placing 3<sup>rd</sup> with a time of 57:40 and Michelle Klettner paced herself to a great 6<sup>th</sup> place finish in the 10k event with a time of 57:52 . Steve Heithoff ran a great early season 10k as well placing 3<sup>rd</sup> with a smokin’ time of 47:33.</p>
<p>All in all a great start to St. Patty’s day&#8211; Too bad green beer probably is not that great for rehydration <img src='http://teamsandbag.com/new/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>TSBers will be on hand to toe the line for the Rock CF half-marathon/5K on Grosse lle, MI.   It is not too late to register if you are looking for a challenge this weekend.  Enjoy the weather, spring is upon us!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsandbag.com/new/2012/03/21/tsb-runners-beat-up-the-leprechaun-loop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

